Features | Retail | Full service restaurant | QSR | Health & Beauty |
---|---|---|---|---|
Employee (https://my.iconnectpos.com/Employee) | ||||
Add Employee | X | X | X | X |
Edit/Update Employee | X | X | X | X |
Setup Pin Code | X | X | X | X |
Setup pay rate | X | X | X | X |
Set access permission | X | X | X | X |
Add/remove access to location | X | X | X | X |
Set booking group | X | X | X | X |
Set password | X | X | X | X |
Set as sales person or service provider | X | X | X | X |
Set employee photo | X | X | X | X |
View employee tickets | X | X | X | X |
View employees appointment | X | X | X | X |
Set employee bio | X | X | X | X |
Set position/title | X | X | X | X |
Employee Schedule | ||||
Set employee schedule | X | X | X | X |
Copy from previous week | X | X | X | X |
Export schedule | X | X | X | X |
Replicate schedule | X | X | X | X |
Magic schedule setup | X | X | X | X |
Employee service/commission | ||||
Assign services to employee | X | |||
Set service price for employee | X | |||
set service time for employee | X | |||
Set service commission for employee | X | |||
Set product commission for employee | X | X | ||
Access Permissions | ||||
Add access permissions | X | X | X | X |
Edit/update access permissions | X | X | X | X |
Position/Titles | ||||
Add/Edit position/titles | X | X | X | X |
Catalog > Product/Service | ||||
Add product/service/bundle | X | X | ||
Edit product/service/bundle | X | X | ||
Matrix | X | X | ||
Attribute | X | X | ||
Set price | X | X | ||
Set cost | X | X | ||
Set tax category | X | X | ||
Allow price override | X | X | ||
Set Not for sale | X | X | ||
Set Ship only | X | X | ||
Allow negative quantity in store pickup | X | X | ||
Need preparation | X | X | ||
Sell online | X | X | ||
Sale price, date | X | X | ||
Catalog > Item | ||||
Add Item/service/combo | X | X | ||
Edit Item/service/combo | X | X | ||
Create meal | X | X | ||
Add/associate modifier sets | X | X | ||
Set price | X | X | ||
Set cost | X | X | ||
Set tax category based on order type | X | X | ||
Allow price override | X | X | ||
Assign to menu | X | X | ||
Send to kitchen | X | X | ||
Recipe | X | X | ||
Sale price, date | X | X | ||
Min/max reorder points | X | X | ||
Tags | X | X | ||
Assign category, vendor | X | X | ||
Catalog > Menu | ||||
Add/edit menu category, N-tier supported | X | X | ||
Define availability hours | X | X | ||
Define prices of items at the menu level | X | X | ||
Catalog > Modifiers | ||||
Add/edit modifier sets | X | X | ||
Assign modifier options (Yes, No, On side, etc.) | X | X | ||
Add/edit modifier items | X | X | ||
Add/associate modifier sets | X | X | ||
Set modifier set price | X | X | ||
Enable multi-select of modifier items | X | X | ||
Set min/max number of modifier items selectable in the set | X | X | ||
Set price per modifier item | X | X | ||
Set kitchen names for Modifier set, Modifier Item | X | X | ||
Catalog > Modifier options | ||||
Add/edit Modifier options like Yes, No, On side, etc. | X | X | ||
Catalog > Category | ||||
Add/edit/view category | X | X | X | X |
Set category code | X | X | X | X |
Catalog > Vendor | ||||
Add/edit/view vendor | X | X | X | X |
Set vendor code | X | X | X | X |
Catalog > Master product editor | ||||
Edit products across multiple stores | X | X | X | X |
Catalog > Purchase order & Stock Transfer (https://my.iconnectpos.com/Purchase Order) | ||||
View Purchase Order/Stock Transfer (PO/ST) | X | X | ||
Open new PO/ST | X | X | ||
Delete/Void PO | X | X | ||
Reorder PO/ST | X | X | ||
Receive open PO/ST | X | X | ||
Generate barcodes for received items | X | X | ||
Export to – CSV, PDF, Oracle | X | X | ||
Marketing | ||||
Loyalty program – Set/edit | X | X | X | X |
Discount – Simple percentage or dollar discount, discount code, automated discount | X | X | X | X |
Automated discount – discount items automatically when certain criteria is met like BOGO | X | X | X | X |
Text message marketing – create, send messages | X | X | X | X |
Email marketing – set email provider | X | X | X | X |
My website – Setup ecommerce, online booking, online food ordering | X | X | X | X |
Import/Export | ||||
Import – products, service, matrix, customers, gift cards, employee services | X | X | X | X |
Export – products, service, matrix, customers, gift cards, employee services | X | X | X | X |
Account | ||||
Billing – View charges from iConnect, Close account | X | X | X | X |
Locations – Add, replicate and remove locations | X | X | X | X |
Multi-location settings – Enable sharing of customers, vendors and gift card with other locations | X | X | X | X |
Upgrade & Add-ons – Add credit card for iConnect subscription | X | X | X | X |
Company settings > Company (https://my.iconnectpos.com/Company Setting) | ||||
Enable – booking, shipping, cash drawer, Pin login | X | X | X | X |
Set receipt text, currency, tax provider, time zone, gift card provider, unit of measure | X | X | X | X |
Set store hours | X | X | X | X |
Company settings > Tax settings (https://my.iconnectpos.com/Tax Setting) | ||||
Create tax category | X | X | X | X |
Create, edit tax line | X | X | X | X |
Company settings > Payment Methods (https://my.iconnectpos.com/PaymentMethod) | ||||
Enable different payment methods – Cash, Check, Outside terminal etc. | X | X | X | X |
Custom payment methods | X | X | X | X |
Booking settings > Booking setting (https://my.iconnectpos.com/BookingSetting) | ||||
Add, edit, remove Booking groups | X | |||
Add, edit, remove Retention types | X | |||
Add, edit, remove Resources | X | |||
Booking settings > Service reminders (https://my.iconnectpos.com/ServiceReminder) | ||||
Set service reminder for different services to send auto reminder to customers | X | |||
Advanced settings > | ||||
Add, edit, remove customer notes types | X | X | X | X |
Email template – Edit automated templates | X | X | X | X |
Get API – get API key to access public API | X | X | X | X |
Kiosk – Setup catalog item to display on iPad | X | |||
Lead source/group – add, edit, remove | X | X | X | X |
MailChimp settings – set MailChimp credentials | X | X | X | X |
Customer display – enable customer display | X | X | X | X |
Label printing – customize label printing criteria | X | X | X | X |
QuickBooks – Setup QB Online connection | X | X | X | X |
Reconcile reasons – add, edit, remove | X | X | X | X |
Royalty setup – set royalty percentages and criteria | X | X | X | X |
Self checkout – setup self checkout kiosks | X | X | X | X |
Task, Goals, Key business product – Set certain task for a employee upon sale of an item. Set retail goals. | X | X | ||
Text message settings – Set Twillio or Clickatell credentials | X | X | X | X |
Walk-in – Set walk-in tablet settings | X | X | X | |
Notification center – Set time to receive certain key reports in email | X | X | X | X |
Receipt designer | X | X | X | X |
Customer and employee field customization | X | X | X | X |
Time clock settings – add new types of time tracking like vacation tracker etc. | X | X | X | X |
Order type – Dine in, Take out, Delivery | X | |||
Dashboard (https://my.iconnectpos.com/) | ||||
View daily sales – 2 weeks timeframe by employee or aggregate | X | X | X | X |
Sales overview – Today, This week, This month in relation with retail goals | X | X | X | X |
View tasks items by employee | X | X | X | X |
View daily goals by product and service | X | X | X | X |
Business Intelligence (https://my.iconnectpos.com/BI) | ||||
Hourly Sales Overview (today) | X | X | X | X |
Top 10 selling products | X | X | X | X |
Top 10 slow selling products | X | X | X | X |
Comp Sales – Year, Month, Week | X | X | X | X |
Gross Sales – last year vs this year, month over month | X | X | X | X |
Goals – Overall retail goals | X | X | X | X |
Booking Analysis – Total available vs Booked | X | X | X | X |
Register (Retail, Service) | ||||
Open/close cash register | X | X | ||
Sell product, service, bundle | X | X | ||
Sell gift card – iConnect | X | X | ||
Sell gift card – Givex | X | X | ||
Sell gift card – Valutec | X | X | ||
Sell membership | X | X | ||
Sell prepaid package | X | X | ||
Sell matrix item | X | X | ||
Scan, search product | X | X | ||
Search product across all locations | X | X | ||
Search, create customer | X | X | ||
View, add customer notes | X | X | ||
Ticket on-hold (park a ticket) | X | X | ||
Apply discount | X | X | ||
Automated discount – system will auto apply discount based on discount criteria | X | X | ||
Order notes – shows in text, email or printed receipt | X | X | ||
Item notes – shows in text, email or printed receipt | X | X | ||
Tips | X | X | ||
Preview ticket for confirmation | X | X | ||
Support built-in tax table | X | X | ||
Avalara tax | X | X | ||
Print receipt | X | X | ||
Text receipt | X | X | ||
Email receipt | X | X | ||
Loyalty/reward point redemption, award | X | X | ||
Print check | X | X | ||
Split check | X | X | ||
Walk-in queue for checkout | X | X | ||
Search ticket by date range, ticket #, last 4 digit card, transaction id | X | X | ||
Support house account | X | X | ||
Support scale | X | X | ||
Support decimal quantity | X | X | ||
Resturant Register | ||||
Open/close cash register | X | X | ||
View menu, sell item from the menu | X | X | ||
Select item modifiers | X | X | ||
Sell gift card – iConnect, Givex, Valutec | X | X | ||
Scan, search item | X | X | ||
Search Item across all locations | X | X | ||
Search, create customer | X | X | ||
Ticket on-hold (park a ticket) | X | X | ||
Apply discount | X | X | ||
Automated discount – system will auto apply discount based on discount criteria | X | X | ||
Order notes – shows in text, email or printed receipt | X | X | ||
Item notes – shows in text, email or printed receipt | X | X | ||
Tip adjustment | X | X | ||
Support taxes by order type | X | X | ||
Print receipt | X | X | ||
Text receipt | X | X | ||
Email receipt | X | X | ||
Loyalty/reward point redemption, award | X | X | ||
Print checks | X | X | ||
Pay at table | X | X | ||
Split check by guest by item or dollar | X | X | ||
Walk-in queue for guest | X | X | ||
Search ticket by date range, ticket #, last 4 digit card, transaction id | X | X | ||
Support house account | X | X | ||
Support scale for weighted item | X | X | ||
Support decimal quantity | X | X | ||
Table Management | ||||
Create rooms | X | |||
Add tables, and other objects | X | |||
Check in guest to open tables, define party size | X | |||
Merge tables, move table | X | |||
View available tables | X | |||
Start order by tapping on table | X | |||
Time clock | ||||
Clock in/out with PIN | X | X | X | X |
Clock in/out with Password | X | X | X | X |
Clock in today and clock out tomorrow (handle day change) | X | X | X | X |
Set, change Pin code | X | X | X | X |
Booking | ||||
Book single or standing or linked appointments | X | |||
Block time | X | |||
Waitlist | X | |||
Day view | X | |||
Week view | X | |||
Resource view | X | |||
Search, create customer | X | |||
Resize appointment cell | X | |||
View appointments by department | X | |||
View appointments by employee | X | |||
View appointments by working employees | X | |||
Download future appointments | X | |||
Transfer appointment from one employee to other | X | |||
General | ||||
Works offline* | X | X | X | X |
Inventory App | ||||
Search all locations by SKU or Product code | X | X | ||
Reconcile inventory | X | X | ||
Receive inventory | X | X | ||
Support RFID | X | X | ||
Walk-in App | ||||
Check-in by customer | X | X | ||
Create profile | X | X | ||
Customer Display | ||||
View items | X | X | X | X |
Create customer profile | X | X | X | X |
View reward amount | X | X | X | X |
Choose receipt option | X | X | X | X |
Kitchen Display | ||||
View orders | X | X | ||
Complete order | X | X | ||
Self checkout | ||||
View catalog | X | X | X | |
View items | X | X | X | |
Support account, market card | X | X | X | |
Support cash using bill acceptor | X | X | X | |
Support coin dispensing | X | X | X | |
Support credit card | X | X | X | |
Fraud prevention by activating colored border for camera detection | X | X | X | |
Support barcode scanning | X | X | X | |
Reports | ||||
Sales report – 24 reports | X | X | X | X |
Product report -18 reports | X | X | X | X |
Common report – 3 report | X | X | X | X |
Customer report – 12 reports | X | X | X | X |
Employee – 7 reports | X | X | X | X |
*Credit card payment requires internet